Rates effective January 01, 2021
Certificates of Deposit
Term | Interest Rate | APY* |
---|---|---|
3-5 Month | 0.10% | 0.10% |
6-8 Month | 0.10% | 0.10% |
9-11 Month | 0.10% | 0.10% |
12-17 Month | 0.15% | 0.15% |
18-23 Month | 0.15% | 0.15% |
24-35 Month | 0.20% | 0.20% |
36-47 Month | 0.30% | 0.30% |
48-59 Month | 0.35% | 0.35% |
60 Month | 0.40% | 0.40% |
Term | Interest Rate | APY* |
---|---|---|
3-5 Month | 0.10% | 0.10% |
6-8 Month | 0.10% | 0.10% |
9-11 Month | 0.10% | 0.10% |
12-17 Month | 0.25% | 0.25% |
18-23 Month | 0.35% | 0.35% |
24-35 Month | 0.45% | 0.45% |
36-47 Month | 0.55% | 0.55% |
48-59 Month | 0.60% | 0.60% |
60 Month | 0.65% | 0.65% |
Term | Interest Rate | APY* |
---|---|---|
18-23 Month | 0.35% | 0.35% |
24-35 Month | 0.45% | 0.45% |
36-47 Month | 0.55% | 0.55% |
48-59 Month | 0.60% | 0.60% |
60 Month | 0.65% | 0.65% |
- Fees may reduce earnings.
- Certificate interest is compounded daily and paid monthly.
- Interest Rates subject to change without notice.
- Substantial penalty for early withdrawal.
- Withdrawals limited to no more than 6 automatic transfers, telephone transfers, online transfers or payments each monthly statement period.
*Annual Percentage Yield
Personal
Super Money Fund
Minimum Balance: $1,000
Account Total | Rate | APY* |
---|---|---|
$1,000-$25,000.99 | 0.05% | 0.05% |
$25,001-$50,000.99 | 0.10% | 0.10% |
$50,001-$75,000.99 | 0.10% | 0.10% |
$75,001 and over | 0.25% | 0.25% |
Business
Super Money Fund
Minimum Balance: $5,000
Account Total | Rate | APY* |
---|---|---|
$5,000-$25,000.99 | 0.05% | 0.05% |
$25,001-$75,000.99 | 0.10% | 0.10% |
$75,001-$125,000.99 | 0.15% | 0.15% |
$125,001-$250,000.99 | 0.40% | 0.40% |
$250,001 and over | 0.40% | 0.40% |
Statement Savings
Min to Open | Interest Rate | APY* | Min. Daily Balance |
---|---|---|---|
$100.00 | 0.05% | 0.05% | $50 |
- Fees may reduce earnings.
- Statement Savings interest is compounded daily and paid quarterly. Super Money Fund interest is compounded daily and paid monthly.
- Quarterly service charge may apply on Statement Savings. Monthly service charge may apply on Super Money Fund.
- Interest rates subject to change without notice.
- Withdrawals limited to no more than 6 automatic pre-authorized transfers, telephone transfers, online transfers or payments each monthly statement period.
*Annual Percentage Yield
Interest Checking
Checking Accounts | Min to Open | Interest Rate | APY* | Min. Daily Balance* |
---|---|---|---|---|
Personal Interest Checking | $100.00 | 0.05% | 0.05% | $1,000 |
Better Business Interest Checking | $100.00 | 0.20% | 0.20% | $2,500 |
- Fees may reduce earnings.
- Interest Checking interest is compounded daily and paid monthly.
- Monthly service charge may apply. See Account Information and Schedule of Service Fees.
- Interest rate subject to change without notice.
*Annual Percentage Yield