Rates effective May 28, 2026
Certificates of Deposit
| Term | Interest Rate | APY* |
|---|---|---|
| 1-2 Months | N/A | N/A |
| 3-5 Months | 3.15% | 3.20% |
| 6-8 Months | 3.10% | 3.15% |
| 9-11 Months | 3.10% | 3.15% |
| 12-17 Months | 3.55% | 3.62% |
| 18-23 Months | 3.55% | 3.62% |
| 24-35 Months | 3.55% | 3.63% |
| 36-47 Months | 3.55% | 3.63% |
| 48-59 Months | 2.10% | 2.13% |
| 60 Months | 2.15% | 2.18% |
| Term | Interest Rate | APY* |
|---|---|---|
| 1-2 Months | 1.30% | 1.31% |
| 3-5 Months | 3.65% | 3.72% |
| 6-8 Months | 3.60% | 3.67% |
| 9-11 Months | 3.60% | 3.67% |
| 12-17 Months | 4.05% | 4.14% |
| 18-23 Months | 4.05% | 4.14% |
| 24-35 Months | 4.05% | 4.15% |
| 36-47 Months | 4.05% | 4.15% |
| 48-59 Months | 2.60% | 2.64% |
| 60 Months | 2.65% | 2.69% |
| Term | Interest Rate | APY* |
|---|---|---|
| 18-23 Months | 4.05% | 4.14% |
| 24-35 Months | 4.05% | 4.15% |
| 36-47 Months | 4.05% | 4.15% |
| 48-59 Months | 2.60% | 2.64% |
| 60 Months | 2.65% | 2.69% |
| Interest Rate | 2.73% | APY* | 2.77% |
- Fees may reduce earnings.
- Certificate interest is compounded daily and paid monthly.
- Interest Rates subject to change without notice.
- Substantial penalty for early withdrawal.
*Annual Percentage Yield
**Must open a new Jumbo CD (minimum $10,000 opening deposit) to open a Companion Savings Account. You can deposit up to the principal amount of the CD.
Personal
Super Money Fund
Minimum Balance: $1,000
| Account Total | Rate | APY* |
|---|---|---|
| $1,000-$25,000.99 | 1.85% | 1.87% |
| $25,001-$50,000.99 | 1.85% | 1.87% |
| $50,001-$75,000.99 | 2.15% | 2.18% |
| $75,001 and over | 2.15% | 2.18% |
Business
Super Money Fund
Minimum Balance: $2,000
| Account Total | Rate | APY* |
|---|---|---|
| $2,000-$25,000.99 | 1.85% | 1.87% |
| $25,001-$75,000.99 | 1.85% | 1.87% |
| $75,001-$125,000.99 | 2.15% | 2.18% |
| $125,001-$250,000.99 | 2.15% | 2.18% |
| $250,001 and over | 2.20% | 2.23% |
- Withdrawals limited to no more than 6 automatic transfers, telephone transfers, online transfers or payments each monthly statement period.
Business Relationship Super Money Fund**
Minimum Balance: $5,000
| Account Total | Rate | APY* |
|---|---|---|
| Minimum Deposit $5,000 | 3.00% | 3.05% |
*Annual Percentage Yield
**Must have one open business operating account with monthly activity.
Statement Savings
| Min to Open | Interest Rate | APY* | Min. Daily Balance |
|---|---|---|---|
| $100.00 | 0.30% | 0.30% | $50 |
- Fees may reduce earnings.
- Statement Savings interest is compounded daily and paid quarterly. Super Money Fund interest is compounded daily and paid monthly.
- Quarterly service charge may apply on Statement Savings. Monthly service charge may apply on Super Money Fund.
- Interest rates subject to change without notice.
- Withdrawals limited to no more than 6 automatic pre-authorized transfers, telephone transfers, online transfers or payments each monthly statement period.
*Annual Percentage Yield
Interest Checking
| Checking Accounts | Min to Open | Interest Rate | APY* | Min. Daily Balance* |
|---|---|---|---|---|
| Personal Interest Checking | $500 | 0.05% | 0.05% | $1,000 |
| Better Interest Personal Checking | $1,000 | 1.00% | 1.01% | $1,000 |
| Better Business Interest Checking | $500 | 0.20% | 0.20% | $2,500 |
- Fees may reduce earnings.
- Interest Checking interest is compounded daily and paid monthly.
- Monthly service charge may apply. See Account Information and Schedule of Service Fees.
- Interest rate subject to change without notice.
*Annual Percentage Yield












